ICT break of structure and change of character: does it work?
A break of structure is price taking out the last swing high or low in the direction it’s already going; a change of character (a market structure shift) is the first break the other way. We tested it the way the shelf tests everything: on 11 futures markets, 18 years of one-minute data from 2008 to October 30, 2026, after costs, against 5,000 coin flips on the years before 2023. Passed on 0, came close on 0, failed on 22 of 22 tests.
What it means: Not a pass anywhere, as the shelf runs it, and nothing came close: the best was Break of structure on CL, 32. Whatever works in it for a trader is in what they add on top: the trade audit is where that shows.
Break of structure
Swing highs and lows of 5 bars each side on 5-minute bars, known once the bars after them have closed. In a rising structure the first close above the latest swing high buys, in a falling one below the latest swing low sells, with the stop past the latest swing on the other side. Between 9:45 and 15:00; out at 15:30.
| Market | Score | Trades | 2008 to 2022 | Since 2023 | Coin flips as good (of 5,000) |
|---|---|---|---|---|---|
| ES | 13 Failed | 2,992 | −$78,888 | −$11,166 | 3,867 |
| NQ | 20 Failed | 2,952 | −$25,949 | +$51,320 | 3,768 |
| YM | 13 Failed | 2,924 | −$45,640 | +$5,154 | 2,784 |
| RTY | 13 Failed | 2,816 | −$68,670 | +$3,162 | 4,665 |
| GC | 16 Failed | 2,594 | −$13,217 | +$33,303 | 1,134 |
| CL | 32 Failed | 2,889 | +$1,178 | −$63,361 | 126 |
| ZN | 13 Failed | 2,478 | −$71,014 | −$15,925 | 2,954 |
| ZB | 18 Failed | 2,550 | −$115,206 | −$41,973 | 284 |
| 6E | 13 Failed | 2,750 | −$46,747 | −$7,953 | 3,561 |
| 6J | 13 Failed | 2,757 | −$56,536 | −$11,975 | 4,698 |
| NG | 29 Failed | 2,824 | +$6,412 | −$14,342 | 273 |
Change of character
Swings of 5 bars each side on 5-minute bars. After falling highs and lows, the first close above the latest swing high buys; after rising ones, below the latest swing low sells; the stop past the latest swing on the other side. Between 9:45 and 15:00; out at 15:30.
| Market | Score | Trades | 2008 to 2022 | Since 2023 | Coin flips as good (of 5,000) |
|---|---|---|---|---|---|
| ES | 13 Failed | 2,835 | −$57,254 | +$4,647 | 1,622 |
| NQ | 29 Failed | 2,786 | +$35,086 | −$89,787 | 460 |
| YM | 16 Failed | 2,810 | −$22,752 | −$17,385 | 1,351 |
| RTY | 16 Failed | 2,666 | −$1,735 | +$823 | 649 |
| GC | 13 Failed | 2,615 | −$65,283 | −$45,910 | 4,467 |
| CL | 13 Failed | 2,816 | −$79,022 | −$8,425 | 3,663 |
| ZN | 15 Failed | 2,345 | −$63,516 | −$21,958 | 823 |
| ZB | 21 Failed | 2,465 | −$90,198 | −$36,827 | 10 |
| 6E | 13 Failed | 2,644 | −$27,910 | +$80 | 2,404 |
| 6J | 13 Failed | 2,554 | −$34,357 | −$11,844 | 2,463 |
| NG | 13 Failed | 2,645 | −$2,672 | −$14,357 | 820 |
Every number on this page is read from the shelf’s records. All the ICT ideas → · What the winners have in common →